|
@@ -1,1148 +0,0 @@
|
|
|
-2023-03-03 15:22:05,386 | INFO | helpers.py | load_pretrained | 247 | Loading pretrained weights from url (https://github.com/rwightman/pytorch-image-models/releases/download/v0.1-rsb-weights/resnet50_a1_0-14fe96d1.pth)
|
|
|
-2023-03-03 15:22:09,863 | ERROR | milvus_helpers.py | __init__ | 24 | Failed to connect Milvus: <MilvusException: (code=2, message=Fail connecting to server on 103.143.81.176:19530. Timeout)>
|
|
|
-2023-03-03 15:22:18,899 | INFO | helpers.py | load_pretrained | 247 | Loading pretrained weights from url (https://github.com/rwightman/pytorch-image-models/releases/download/v0.1-rsb-weights/resnet50_a1_0-14fe96d1.pth)
|
|
|
-2023-03-03 15:22:23,166 | ERROR | milvus_helpers.py | __init__ | 24 | Failed to connect Milvus: <MilvusException: (code=2, message=Fail connecting to server on 103.143.81.176:19530. Timeout)>
|
|
|
-2023-03-03 15:22:30,211 | INFO | helpers.py | load_pretrained | 247 | Loading pretrained weights from url (https://github.com/rwightman/pytorch-image-models/releases/download/v0.1-rsb-weights/resnet50_a1_0-14fe96d1.pth)
|
|
|
-2023-03-03 15:22:34,320 | DEBUG | milvus_helpers.py | __init__ | 22 | Successfully connect to Milvus with IP:103.143.81.176 and PORT:19530
|
|
|
-2023-03-03 15:22:34,321 | INFO | main.py | <module> | 33 | mkdir the path:tmp/images
|
|
|
-2023-03-03 15:22:34,341 | DEBUG | selector_events.py | __init__ | 54 | Using selector: EpollSelector
|
|
|
-2023-03-03 15:24:21,993 | DEBUG | multipart.py | callback | 604 | Calling on_part_begin with no data
|
|
|
-2023-03-03 15:24:21,993 | DEBUG | multipart.py | callback | 601 | Calling on_header_field with data[54:73]
|
|
|
-2023-03-03 15:24:21,993 | DEBUG | multipart.py | callback | 601 | Calling on_header_value with data[75:137]
|
|
|
-2023-03-03 15:24:21,993 | DEBUG | multipart.py | callback | 604 | Calling on_header_end with no data
|
|
|
-2023-03-03 15:24:21,993 | DEBUG | multipart.py | callback | 601 | Calling on_header_field with data[139:151]
|
|
|
-2023-03-03 15:24:21,993 | DEBUG | multipart.py | callback | 601 | Calling on_header_value with data[153:163]
|
|
|
-2023-03-03 15:24:21,994 | DEBUG | multipart.py | callback | 604 | Calling on_header_end with no data
|
|
|
-2023-03-03 15:24:21,994 | DEBUG | multipart.py | callback | 604 | Calling on_headers_finished with no data
|
|
|
-2023-03-03 15:24:21,994 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[167:65703]
|
|
|
-2023-03-03 15:24:21,995 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:65511]
|
|
|
-2023-03-03 15:24:21,995 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:1]
|
|
|
-2023-03-03 15:24:21,996 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[65512:65536]
|
|
|
-2023-03-03 15:24:21,996 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:59150]
|
|
|
-2023-03-03 15:24:21,996 | DEBUG | multipart.py | callback | 604 | Calling on_part_end with no data
|
|
|
-2023-03-03 15:24:21,996 | DEBUG | multipart.py | callback | 604 | Calling on_end with no data
|
|
|
-2023-03-03 15:24:27,526 | DEBUG | milvus_helpers.py | insert | 74 | Insert vectors to Milvus in collection: product with 1 rows
|
|
|
-2023-03-03 15:24:27,526 | INFO | main.py | upload_images | 91 | Successfully uploaded data, vector id: ['001']
|
|
|
-2023-03-03 15:25:26,697 | DEBUG | multipart.py | callback | 604 | Calling on_part_begin with no data
|
|
|
-2023-03-03 15:25:26,697 | DEBUG | multipart.py | callback | 601 | Calling on_header_field with data[54:73]
|
|
|
-2023-03-03 15:25:26,698 | DEBUG | multipart.py | callback | 601 | Calling on_header_value with data[75:137]
|
|
|
-2023-03-03 15:25:26,698 | DEBUG | multipart.py | callback | 604 | Calling on_header_end with no data
|
|
|
-2023-03-03 15:25:26,698 | DEBUG | multipart.py | callback | 601 | Calling on_header_field with data[139:151]
|
|
|
-2023-03-03 15:25:26,698 | DEBUG | multipart.py | callback | 601 | Calling on_header_value with data[153:163]
|
|
|
-2023-03-03 15:25:26,698 | DEBUG | multipart.py | callback | 604 | Calling on_header_end with no data
|
|
|
-2023-03-03 15:25:26,698 | DEBUG | multipart.py | callback | 604 | Calling on_headers_finished with no data
|
|
|
-2023-03-03 15:25:26,699 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:65536]
|
|
|
-2023-03-03 15:25:26,699 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:32768]
|
|
|
-2023-03-03 15:25:26,700 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:32768]
|
|
|
-2023-03-03 15:25:26,700 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:59150]
|
|
|
-2023-03-03 15:25:26,701 | DEBUG | multipart.py | callback | 604 | Calling on_part_end with no data
|
|
|
-2023-03-03 15:25:26,701 | DEBUG | multipart.py | callback | 604 | Calling on_end with no data
|
|
|
-2023-03-03 15:25:34,554 | ERROR | decorators.py | handler | 108 | RPC error: [search], <MilvusException: (code=1, message=Field hash not exist)>, <Time:{'RPC start': '2023-03-03 15:25:33.763041', 'RPC error': '2023-03-03 15:25:34.554574'}>
|
|
|
-2023-03-03 15:25:34,555 | ERROR | milvus_helpers.py | search_vectors | 118 | Failed to search vectors in Milvus: <MilvusException: (code=1, message=Field hash not exist)>
|
|
|
-2023-03-03 15:28:33,394 | INFO | helpers.py | load_pretrained | 247 | Loading pretrained weights from url (https://github.com/rwightman/pytorch-image-models/releases/download/v0.1-rsb-weights/resnet50_a1_0-14fe96d1.pth)
|
|
|
-2023-03-03 15:28:36,972 | DEBUG | milvus_helpers.py | __init__ | 22 | Successfully connect to Milvus with IP:103.143.81.176 and PORT:19530
|
|
|
-2023-03-03 15:28:36,993 | DEBUG | selector_events.py | __init__ | 54 | Using selector: EpollSelector
|
|
|
-2023-03-03 15:30:45,187 | DEBUG | multipart.py | callback | 604 | Calling on_part_begin with no data
|
|
|
-2023-03-03 15:30:45,187 | DEBUG | multipart.py | callback | 601 | Calling on_header_field with data[54:73]
|
|
|
-2023-03-03 15:30:45,187 | DEBUG | multipart.py | callback | 601 | Calling on_header_value with data[75:137]
|
|
|
-2023-03-03 15:30:45,187 | DEBUG | multipart.py | callback | 604 | Calling on_header_end with no data
|
|
|
-2023-03-03 15:30:45,187 | DEBUG | multipart.py | callback | 601 | Calling on_header_field with data[139:151]
|
|
|
-2023-03-03 15:30:45,187 | DEBUG | multipart.py | callback | 601 | Calling on_header_value with data[153:163]
|
|
|
-2023-03-03 15:30:45,187 | DEBUG | multipart.py | callback | 604 | Calling on_header_end with no data
|
|
|
-2023-03-03 15:30:45,187 | DEBUG | multipart.py | callback | 604 | Calling on_headers_finished with no data
|
|
|
-2023-03-03 15:30:45,187 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:65536]
|
|
|
-2023-03-03 15:30:45,188 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:124686]
|
|
|
-2023-03-03 15:30:45,188 | DEBUG | multipart.py | callback | 604 | Calling on_part_end with no data
|
|
|
-2023-03-03 15:30:45,188 | DEBUG | multipart.py | callback | 604 | Calling on_end with no data
|
|
|
-2023-03-03 15:30:50,523 | ERROR | milvus_helpers.py | insert | 78 | Failed to load data to Milvus: <DataNotMatchException: (code=1, message=The fields don't match with schema fields, expected: ['id', 'path', 'embedding'], got ['', '', '', ''])>
|
|
|
-2023-03-03 15:31:36,026 | DEBUG | multipart.py | callback | 604 | Calling on_part_begin with no data
|
|
|
-2023-03-03 15:31:36,027 | DEBUG | multipart.py | callback | 601 | Calling on_header_field with data[54:73]
|
|
|
-2023-03-03 15:31:36,027 | DEBUG | multipart.py | callback | 601 | Calling on_header_value with data[75:137]
|
|
|
-2023-03-03 15:31:36,027 | DEBUG | multipart.py | callback | 604 | Calling on_header_end with no data
|
|
|
-2023-03-03 15:31:36,027 | DEBUG | multipart.py | callback | 601 | Calling on_header_field with data[139:151]
|
|
|
-2023-03-03 15:31:36,027 | DEBUG | multipart.py | callback | 601 | Calling on_header_value with data[153:163]
|
|
|
-2023-03-03 15:31:36,027 | DEBUG | multipart.py | callback | 604 | Calling on_header_end with no data
|
|
|
-2023-03-03 15:31:36,027 | DEBUG | multipart.py | callback | 604 | Calling on_headers_finished with no data
|
|
|
-2023-03-03 15:31:36,028 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:65536]
|
|
|
-2023-03-03 15:31:36,029 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:124686]
|
|
|
-2023-03-03 15:31:36,029 | DEBUG | multipart.py | callback | 604 | Calling on_part_end with no data
|
|
|
-2023-03-03 15:31:36,030 | DEBUG | multipart.py | callback | 604 | Calling on_end with no data
|
|
|
-2023-03-03 15:31:38,094 | ERROR | milvus_helpers.py | insert | 78 | Failed to load data to Milvus: <DataNotMatchException: (code=1, message=The fields don't match with schema fields, expected: ['id', 'path', 'embedding'], got ['', '', '', ''])>
|
|
|
-2023-03-03 15:34:07,632 | INFO | helpers.py | load_pretrained | 247 | Loading pretrained weights from url (https://github.com/rwightman/pytorch-image-models/releases/download/v0.1-rsb-weights/resnet50_a1_0-14fe96d1.pth)
|
|
|
-2023-03-03 15:34:09,368 | DEBUG | milvus_helpers.py | __init__ | 22 | Successfully connect to Milvus with IP:103.143.81.176 and PORT:19530
|
|
|
-2023-03-03 15:34:09,388 | DEBUG | selector_events.py | __init__ | 54 | Using selector: EpollSelector
|
|
|
-2023-03-03 15:34:11,860 | DEBUG | multipart.py | callback | 604 | Calling on_part_begin with no data
|
|
|
-2023-03-03 15:34:11,861 | DEBUG | multipart.py | callback | 601 | Calling on_header_field with data[54:73]
|
|
|
-2023-03-03 15:34:11,861 | DEBUG | multipart.py | callback | 601 | Calling on_header_value with data[75:137]
|
|
|
-2023-03-03 15:34:11,861 | DEBUG | multipart.py | callback | 604 | Calling on_header_end with no data
|
|
|
-2023-03-03 15:34:11,861 | DEBUG | multipart.py | callback | 601 | Calling on_header_field with data[139:151]
|
|
|
-2023-03-03 15:34:11,861 | DEBUG | multipart.py | callback | 601 | Calling on_header_value with data[153:163]
|
|
|
-2023-03-03 15:34:11,861 | DEBUG | multipart.py | callback | 604 | Calling on_header_end with no data
|
|
|
-2023-03-03 15:34:11,861 | DEBUG | multipart.py | callback | 604 | Calling on_headers_finished with no data
|
|
|
-2023-03-03 15:34:11,862 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:65536]
|
|
|
-2023-03-03 15:34:11,863 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:124686]
|
|
|
-2023-03-03 15:34:11,864 | DEBUG | multipart.py | callback | 604 | Calling on_part_end with no data
|
|
|
-2023-03-03 15:34:11,864 | DEBUG | multipart.py | callback | 604 | Calling on_end with no data
|
|
|
-2023-03-03 15:34:14,986 | ERROR | milvus_helpers.py | insert | 78 | Failed to load data to Milvus: <DataNotMatchException: (code=1, message=The fields don't match with schema fields, expected: ['id', 'path', 'embedding'], got ['', '', '', ''])>
|
|
|
-2023-03-03 15:35:56,213 | INFO | helpers.py | load_pretrained | 247 | Loading pretrained weights from url (https://github.com/rwightman/pytorch-image-models/releases/download/v0.1-rsb-weights/resnet50_a1_0-14fe96d1.pth)
|
|
|
-2023-03-03 15:35:57,927 | DEBUG | milvus_helpers.py | __init__ | 22 | Successfully connect to Milvus with IP:103.143.81.176 and PORT:19530
|
|
|
-2023-03-03 15:35:57,947 | DEBUG | selector_events.py | __init__ | 54 | Using selector: EpollSelector
|
|
|
-2023-03-03 15:36:02,191 | DEBUG | multipart.py | callback | 604 | Calling on_part_begin with no data
|
|
|
-2023-03-03 15:36:02,192 | DEBUG | multipart.py | callback | 601 | Calling on_header_field with data[54:73]
|
|
|
-2023-03-03 15:36:02,192 | DEBUG | multipart.py | callback | 601 | Calling on_header_value with data[75:137]
|
|
|
-2023-03-03 15:36:02,192 | DEBUG | multipart.py | callback | 604 | Calling on_header_end with no data
|
|
|
-2023-03-03 15:36:02,193 | DEBUG | multipart.py | callback | 601 | Calling on_header_field with data[139:151]
|
|
|
-2023-03-03 15:36:02,193 | DEBUG | multipart.py | callback | 601 | Calling on_header_value with data[153:163]
|
|
|
-2023-03-03 15:36:02,193 | DEBUG | multipart.py | callback | 604 | Calling on_header_end with no data
|
|
|
-2023-03-03 15:36:02,193 | DEBUG | multipart.py | callback | 604 | Calling on_headers_finished with no data
|
|
|
-2023-03-03 15:36:02,194 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:65536]
|
|
|
-2023-03-03 15:36:02,195 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:124686]
|
|
|
-2023-03-03 15:36:02,195 | DEBUG | multipart.py | callback | 604 | Calling on_part_end with no data
|
|
|
-2023-03-03 15:36:02,195 | DEBUG | multipart.py | callback | 604 | Calling on_end with no data
|
|
|
-2023-03-03 15:36:07,225 | ERROR | milvus_helpers.py | insert | 78 | Failed to load data to Milvus: <DataNotMatchException: (code=1, message=The fields don't match with schema fields, expected: ['id', 'path', 'embedding'], got ['', '', '', ''])>
|
|
|
-2023-03-03 15:39:59,350 | INFO | helpers.py | load_pretrained | 247 | Loading pretrained weights from url (https://github.com/rwightman/pytorch-image-models/releases/download/v0.1-rsb-weights/resnet50_a1_0-14fe96d1.pth)
|
|
|
-2023-03-03 15:40:01,111 | DEBUG | milvus_helpers.py | __init__ | 22 | Successfully connect to Milvus with IP:103.143.81.176 and PORT:19530
|
|
|
-2023-03-03 15:40:01,131 | DEBUG | selector_events.py | __init__ | 54 | Using selector: EpollSelector
|
|
|
-2023-03-03 15:40:04,129 | DEBUG | multipart.py | callback | 604 | Calling on_part_begin with no data
|
|
|
-2023-03-03 15:40:04,130 | DEBUG | multipart.py | callback | 601 | Calling on_header_field with data[54:73]
|
|
|
-2023-03-03 15:40:04,130 | DEBUG | multipart.py | callback | 601 | Calling on_header_value with data[75:137]
|
|
|
-2023-03-03 15:40:04,130 | DEBUG | multipart.py | callback | 604 | Calling on_header_end with no data
|
|
|
-2023-03-03 15:40:04,130 | DEBUG | multipart.py | callback | 601 | Calling on_header_field with data[139:151]
|
|
|
-2023-03-03 15:40:04,130 | DEBUG | multipart.py | callback | 601 | Calling on_header_value with data[153:163]
|
|
|
-2023-03-03 15:40:04,130 | DEBUG | multipart.py | callback | 604 | Calling on_header_end with no data
|
|
|
-2023-03-03 15:40:04,130 | DEBUG | multipart.py | callback | 604 | Calling on_headers_finished with no data
|
|
|
-2023-03-03 15:40:04,131 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:65536]
|
|
|
-2023-03-03 15:40:04,132 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:124686]
|
|
|
-2023-03-03 15:40:04,132 | DEBUG | multipart.py | callback | 604 | Calling on_part_end with no data
|
|
|
-2023-03-03 15:40:04,132 | DEBUG | multipart.py | callback | 604 | Calling on_end with no data
|
|
|
-2023-03-03 15:40:11,079 | ERROR | milvus_helpers.py | insert | 77 | Failed to load data to Milvus: <DataNotMatchException: (code=1, message=The fields don't match with schema fields, expected: ['id', 'path', 'embedding'], got ['', '', '', ''])>
|
|
|
-2023-03-03 15:42:08,090 | INFO | helpers.py | load_pretrained | 247 | Loading pretrained weights from url (https://github.com/rwightman/pytorch-image-models/releases/download/v0.1-rsb-weights/resnet50_a1_0-14fe96d1.pth)
|
|
|
-2023-03-03 15:42:09,860 | DEBUG | milvus_helpers.py | __init__ | 22 | Successfully connect to Milvus with IP:103.143.81.176 and PORT:19530
|
|
|
-2023-03-03 15:42:09,879 | DEBUG | selector_events.py | __init__ | 54 | Using selector: EpollSelector
|
|
|
-2023-03-03 15:42:11,914 | DEBUG | multipart.py | callback | 604 | Calling on_part_begin with no data
|
|
|
-2023-03-03 15:42:11,914 | DEBUG | multipart.py | callback | 601 | Calling on_header_field with data[54:73]
|
|
|
-2023-03-03 15:42:11,914 | DEBUG | multipart.py | callback | 601 | Calling on_header_value with data[75:137]
|
|
|
-2023-03-03 15:42:11,914 | DEBUG | multipart.py | callback | 604 | Calling on_header_end with no data
|
|
|
-2023-03-03 15:42:11,914 | DEBUG | multipart.py | callback | 601 | Calling on_header_field with data[139:151]
|
|
|
-2023-03-03 15:42:11,914 | DEBUG | multipart.py | callback | 601 | Calling on_header_value with data[153:163]
|
|
|
-2023-03-03 15:42:11,914 | DEBUG | multipart.py | callback | 604 | Calling on_header_end with no data
|
|
|
-2023-03-03 15:42:11,914 | DEBUG | multipart.py | callback | 604 | Calling on_headers_finished with no data
|
|
|
-2023-03-03 15:42:11,915 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:65536]
|
|
|
-2023-03-03 15:42:11,915 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:124686]
|
|
|
-2023-03-03 15:42:11,916 | DEBUG | multipart.py | callback | 604 | Calling on_part_end with no data
|
|
|
-2023-03-03 15:42:11,916 | DEBUG | multipart.py | callback | 604 | Calling on_end with no data
|
|
|
-2023-03-03 15:42:18,615 | ERROR | milvus_helpers.py | insert | 78 | Failed to load data to Milvus: <DataNotMatchException: (code=1, message=The fields don't match with schema fields, expected: ['id', 'path', 'embedding'], got ['', '', '', ''])>
|
|
|
-2023-03-03 15:43:56,170 | DEBUG | multipart.py | callback | 604 | Calling on_part_begin with no data
|
|
|
-2023-03-03 15:43:56,170 | DEBUG | multipart.py | callback | 601 | Calling on_header_field with data[54:73]
|
|
|
-2023-03-03 15:43:56,170 | DEBUG | multipart.py | callback | 601 | Calling on_header_value with data[75:137]
|
|
|
-2023-03-03 15:43:56,170 | DEBUG | multipart.py | callback | 604 | Calling on_header_end with no data
|
|
|
-2023-03-03 15:43:56,171 | DEBUG | multipart.py | callback | 601 | Calling on_header_field with data[139:151]
|
|
|
-2023-03-03 15:43:56,171 | DEBUG | multipart.py | callback | 601 | Calling on_header_value with data[153:163]
|
|
|
-2023-03-03 15:43:56,171 | DEBUG | multipart.py | callback | 604 | Calling on_header_end with no data
|
|
|
-2023-03-03 15:43:56,171 | DEBUG | multipart.py | callback | 604 | Calling on_headers_finished with no data
|
|
|
-2023-03-03 15:43:56,171 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:65536]
|
|
|
-2023-03-03 15:43:56,172 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:124686]
|
|
|
-2023-03-03 15:43:56,172 | DEBUG | multipart.py | callback | 604 | Calling on_part_end with no data
|
|
|
-2023-03-03 15:43:56,172 | DEBUG | multipart.py | callback | 604 | Calling on_end with no data
|
|
|
-2023-03-03 15:44:07,513 | DEBUG | milvus_helpers.py | create_index | 88 | Successfully create index in collection:product1 with param:{'index_type': 'IVF_SQ8', 'metric_type': 'L2', 'params': {'nlist': 16384}}
|
|
|
-2023-03-03 15:44:07,513 | DEBUG | milvus_helpers.py | create_collection | 57 | Create Milvus collection: product1
|
|
|
-2023-03-03 15:44:13,565 | DEBUG | milvus_helpers.py | insert | 74 | Insert vectors to Milvus in collection: product1 with 1 rows
|
|
|
-2023-03-03 15:44:13,566 | INFO | main.py | upload_images | 91 | Successfully uploaded data, vector id: ['00b']
|
|
|
-2023-03-03 15:44:39,217 | DEBUG | multipart.py | callback | 604 | Calling on_part_begin with no data
|
|
|
-2023-03-03 15:44:39,217 | DEBUG | multipart.py | callback | 601 | Calling on_header_field with data[54:73]
|
|
|
-2023-03-03 15:44:39,218 | DEBUG | multipart.py | callback | 601 | Calling on_header_value with data[75:137]
|
|
|
-2023-03-03 15:44:39,218 | DEBUG | multipart.py | callback | 604 | Calling on_header_end with no data
|
|
|
-2023-03-03 15:44:39,218 | DEBUG | multipart.py | callback | 601 | Calling on_header_field with data[139:151]
|
|
|
-2023-03-03 15:44:39,218 | DEBUG | multipart.py | callback | 601 | Calling on_header_value with data[153:163]
|
|
|
-2023-03-03 15:44:39,218 | DEBUG | multipart.py | callback | 604 | Calling on_header_end with no data
|
|
|
-2023-03-03 15:44:39,218 | DEBUG | multipart.py | callback | 604 | Calling on_headers_finished with no data
|
|
|
-2023-03-03 15:44:39,218 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:62629]
|
|
|
-2023-03-03 15:44:39,218 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:1]
|
|
|
-2023-03-03 15:44:39,218 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[62630:65536]
|
|
|
-2023-03-03 15:44:39,219 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:124686]
|
|
|
-2023-03-03 15:44:39,219 | DEBUG | multipart.py | callback | 604 | Calling on_part_end with no data
|
|
|
-2023-03-03 15:44:39,219 | DEBUG | multipart.py | callback | 604 | Calling on_end with no data
|
|
|
-2023-03-03 15:44:43,756 | ERROR | decorators.py | handler | 108 | RPC error: [search], <MilvusException: (code=1, message=Field hash not exist)>, <Time:{'RPC start': '2023-03-03 15:44:42.387441', 'RPC error': '2023-03-03 15:44:43.756464'}>
|
|
|
-2023-03-03 15:44:43,757 | ERROR | milvus_helpers.py | search_vectors | 118 | Failed to search vectors in Milvus: <MilvusException: (code=1, message=Field hash not exist)>
|
|
|
-2023-03-03 15:44:56,421 | DEBUG | multipart.py | callback | 604 | Calling on_part_begin with no data
|
|
|
-2023-03-03 15:44:56,421 | DEBUG | multipart.py | callback | 601 | Calling on_header_field with data[54:73]
|
|
|
-2023-03-03 15:44:56,422 | DEBUG | multipart.py | callback | 601 | Calling on_header_value with data[75:137]
|
|
|
-2023-03-03 15:44:56,422 | DEBUG | multipart.py | callback | 604 | Calling on_header_end with no data
|
|
|
-2023-03-03 15:44:56,422 | DEBUG | multipart.py | callback | 601 | Calling on_header_field with data[139:151]
|
|
|
-2023-03-03 15:44:56,422 | DEBUG | multipart.py | callback | 601 | Calling on_header_value with data[153:163]
|
|
|
-2023-03-03 15:44:56,422 | DEBUG | multipart.py | callback | 604 | Calling on_header_end with no data
|
|
|
-2023-03-03 15:44:56,422 | DEBUG | multipart.py | callback | 604 | Calling on_headers_finished with no data
|
|
|
-2023-03-03 15:44:56,423 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:65536]
|
|
|
-2023-03-03 15:44:56,424 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:124686]
|
|
|
-2023-03-03 15:44:56,424 | DEBUG | multipart.py | callback | 604 | Calling on_part_end with no data
|
|
|
-2023-03-03 15:44:56,424 | DEBUG | multipart.py | callback | 604 | Calling on_end with no data
|
|
|
-2023-03-03 15:45:02,766 | DEBUG | milvus_helpers.py | search_vectors | 115 | Successfully search in collection: ["['(distance: 0.0, id: 00b)']"]
|
|
|
-2023-03-03 15:45:02,766 | INFO | main.py | search_images | 110 | Successfully searched similar images!
|
|
|
-2023-03-03 15:58:48,972 | INFO | helpers.py | load_pretrained | 247 | Loading pretrained weights from url (https://github.com/rwightman/pytorch-image-models/releases/download/v0.1-rsb-weights/resnet50_a1_0-14fe96d1.pth)
|
|
|
-2023-03-03 15:58:50,734 | DEBUG | milvus_helpers.py | __init__ | 22 | Successfully connect to Milvus with IP:103.143.81.176 and PORT:19530
|
|
|
-2023-03-03 15:58:50,754 | DEBUG | selector_events.py | __init__ | 54 | Using selector: EpollSelector
|
|
|
-2023-03-03 15:59:00,666 | DEBUG | multipart.py | callback | 604 | Calling on_part_begin with no data
|
|
|
-2023-03-03 15:59:00,666 | DEBUG | multipart.py | callback | 601 | Calling on_header_field with data[54:73]
|
|
|
-2023-03-03 15:59:00,666 | DEBUG | multipart.py | callback | 601 | Calling on_header_value with data[75:137]
|
|
|
-2023-03-03 15:59:00,666 | DEBUG | multipart.py | callback | 604 | Calling on_header_end with no data
|
|
|
-2023-03-03 15:59:00,666 | DEBUG | multipart.py | callback | 601 | Calling on_header_field with data[139:151]
|
|
|
-2023-03-03 15:59:00,666 | DEBUG | multipart.py | callback | 601 | Calling on_header_value with data[153:163]
|
|
|
-2023-03-03 15:59:00,666 | DEBUG | multipart.py | callback | 604 | Calling on_header_end with no data
|
|
|
-2023-03-03 15:59:00,666 | DEBUG | multipart.py | callback | 604 | Calling on_headers_finished with no data
|
|
|
-2023-03-03 15:59:00,667 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:65536]
|
|
|
-2023-03-03 15:59:00,669 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:124686]
|
|
|
-2023-03-03 15:59:00,669 | DEBUG | multipart.py | callback | 604 | Calling on_part_end with no data
|
|
|
-2023-03-03 15:59:00,669 | DEBUG | multipart.py | callback | 604 | Calling on_end with no data
|
|
|
-2023-03-03 15:59:02,294 | ERROR | milvus_helpers.py | search_vectors | 127 | Failed to search vectors in Milvus: Collection.search() missing 1 required positional argument: 'param'
|
|
|
-2023-03-03 16:02:22,759 | INFO | helpers.py | load_pretrained | 247 | Loading pretrained weights from url (https://github.com/rwightman/pytorch-image-models/releases/download/v0.1-rsb-weights/resnet50_a1_0-14fe96d1.pth)
|
|
|
-2023-03-03 16:02:24,505 | DEBUG | milvus_helpers.py | __init__ | 22 | Successfully connect to Milvus with IP:103.143.81.176 and PORT:19530
|
|
|
-2023-03-03 16:02:24,524 | DEBUG | selector_events.py | __init__ | 54 | Using selector: EpollSelector
|
|
|
-2023-03-03 16:02:28,170 | DEBUG | multipart.py | callback | 604 | Calling on_part_begin with no data
|
|
|
-2023-03-03 16:02:28,170 | DEBUG | multipart.py | callback | 601 | Calling on_header_field with data[54:73]
|
|
|
-2023-03-03 16:02:28,170 | DEBUG | multipart.py | callback | 601 | Calling on_header_value with data[75:137]
|
|
|
-2023-03-03 16:02:28,171 | DEBUG | multipart.py | callback | 604 | Calling on_header_end with no data
|
|
|
-2023-03-03 16:02:28,171 | DEBUG | multipart.py | callback | 601 | Calling on_header_field with data[139:151]
|
|
|
-2023-03-03 16:02:28,171 | DEBUG | multipart.py | callback | 601 | Calling on_header_value with data[153:163]
|
|
|
-2023-03-03 16:02:28,171 | DEBUG | multipart.py | callback | 604 | Calling on_header_end with no data
|
|
|
-2023-03-03 16:02:28,171 | DEBUG | multipart.py | callback | 604 | Calling on_headers_finished with no data
|
|
|
-2023-03-03 16:02:28,171 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:65536]
|
|
|
-2023-03-03 16:02:28,172 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:123001]
|
|
|
-2023-03-03 16:02:28,172 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[0:1]
|
|
|
-2023-03-03 16:02:28,172 | DEBUG | multipart.py | callback | 601 | Calling on_part_data with data[123002:124686]
|
|
|
-2023-03-03 16:02:28,172 | DEBUG | multipart.py | callback | 604 | Calling on_part_end with no data
|
|
|
-2023-03-03 16:02:28,173 | DEBUG | multipart.py | callback | 604 | Calling on_end with no data
|
|
|
-2023-03-03 16:02:29,819 | ERROR | milvus_helpers.py | search_vectors | 129 | Failed to search vectors in Milvus: Collection.search() missing 1 required positional argument: 'limit'
|
|
|
-2023-03-03 16:03:15,221 | INFO | helpers.py | load_pretrained | 247 | Loading pretrained weights from url (https://github.com/rwightman/pytorch-image-models/releases/download/v0.1-rsb-weights/resnet50_a1_0-14fe96d1.pth)
|
|
|
-2023-03-03 16:03:17,522 | DEBUG | milvus_helpers.py | __init__ | 22 | Successfully connect to Milvus with IP:103.143.81.176 and PORT:19530
|
|
|
-2023-03-03 16:03:17,555 | DEBUG | selector_events.py | __init__ | 54 | Using selector: EpollSelector
|
|
|
-2023-03-03 16:03:20,044 | DEBUG | multipart.py | callback | 604 | Calling on_part_begin with no data
|
|
|
